CUET PG Topper List 2022 (PDF) Subject Wise : CUET PG Topper List 2022 National Testing Agency, NTA released CUET PG Result 2022 on 26 September. CUET PG Topper List 2022, National Testing Agency, NTA released CUET PG Result 2022 on 26th September. We are going to tell you about the topper list of CUET 2022. The result was released on 26th September, also we will give you the topper number state wise name and roll number. Students who had given the CUET exam can check the information given below through the table given below. CUET PG Topper list PDF Download
CUET PG Topper List 2022
CUET PG Topper List 2022 : The result of Common University Entrance Test has been released, students who appeared for the exam can download their result from the link given below, also we are going to tell you the names and numbers of those students. Who have scored top marks? In this exam. And we are also trying to tell you their percentile score. In the table given below, we have given the names of the topper students and their subject details along with percentile scores.
Exam name | Common University entrance test |
Result | 26 September 2022 |
Result status | Released |
Topper list | Given below |
Toppers name | Given below |
CUET PG 2022 Topper’s list
Candidate Name | Subject Code and Name | Score |
ABHINAV MUKUND | PGQP02-Law | 295 |
SHRUTI TOMAR | PGQP03-M.A. Education | 250 |
ADITYA PRATAP MISHRA | PGQP04-M.Ed. | 275 |
HARI KISHOR | PGQP05-English | 354 |
VAIBHAV | PGQP06-Hindi | 351 |
TIRTHADEEP MITRA | PGQP07-Philosohy | 294 |
VIDYOTMA VIDUSHI | PGQP08-Agri-Business Management | 287 |
VAIBHAVI DEY | PGQP08-Bioinformatics | 193 |
AAMIR BASHIR BHAT | PGQP08-Civil Engg. | 159 |
KISHAN KUMAR | PGQP08-Civil Engg. | 159 |
DEEPAK KALWANIYA | PGQP08-Dairy Technology | 225 |
SUDEEP CHAUDHARY | PGQP08-Electronic com engg. / Communication and Inf. Engg. | 154 |
KUMAR GOURAV | PGQP08-Food Engg. | 160 |
TANISHA GUPTA | PGQP08-Food Technology | 194 |
SHIVAM MISHRA | PGQP08-Geophysics | 217 |
SHIVANI | PGQP08-Geophysics | 217 |
VARTIKA VISHNOI | PGQP08-Geophysics | 217 |
ZAINAB MOHAMED FIROZ | PGQP08-Material Science and Technology | 201 |
PRONOB SON BARMUCH | PGQP08-Mech. Engg.-Machine Design / Thermo Fluids | 215 |
SUMAN SHARMA | PGQP08-MPT | 193 |
AKHTARUL ANOWAR | PGQP08-Nanoelectronics | 208 |
DHARMA PAL SINGH | PGQP08-Structural Engg. | 205 |
SAURABH SHARMA | PGQP08-Transport Sc | 214 |
GAJENDRA TIWARI | PGQP09-Shiksha Shastri B.Ed. | 305 |
ARPITA PRIYADARSINI | PGQP09-Shiksha Shastri B.Ed. | 305 |
SHARAD CHOUBEY | PGQP10-Shiksha Acharya M.Ed. | 270 |
KUMAR VISHAL | PGQP11-History | 302 |
SOHAIL SHEIKH | PGQP12-Music | 351 |
ISHAN GHOSH | PGQP12-Music | 351 |
ADITI GOPINATH | PGQP13-A. Dance | 300 |
VIGHNESH J | PGQP13-B. Theatre | 327 |
SANDEEP KUMAR | PGQP14-Sanskrit | 325 |
ANIKET DEB | PGQP15-Sociology | 347 |
BHIVAL NISHAD | PGQP16-A. Forensic Science | 270 |
HIMANSHU JOSHI | PGQP16-B. Criminology | 278 |
SHUBHAM MISHRA | PGQP17-Geography | 294 |
HARSH JAISWAL | PGQP18-Applied Geography and Geoinformatics Geo-informatics | 290 |
DEBABRATA SINGH | PGQP18-Applied Geography and Geoinformatics Geo-informatics | 290 |
MAHESHWARI MAITRI MUKESHKUMAR | PGQP19-Geology Earth Sciences | 303 |
SHIRISHA PRATHURI | PGQP21-Architecture | 211 |
SHALINI SINHA | PGQP22-Life Science | 292 |
NIKHAR AGRAWAL | PGQP23-Linguistics | 283 |
MANIK SHARMA | PGQP24-Pharmacy | 246 |
SREETOMA GHOSH | PGQP25-Chemistry | 292 |
INDU PRAKASH TIWARI | PGQP26-Computer Science and Information Technology | 326 |
DEEPANSHU | PGQP27-Mathematics | 320 |
SOMSUVRA DAS | PGQP28-Physics | 287 |
DIVYANSH KESHARI | PGQP29-Statistics | 275 |
HARSH GAUTAM | PGQP30-Museology | 192 |
R YOGESWARAN | PGQP31-Food Science and Technology | 257 |
SIDDHANTA KUMAR SAHU | PGQP32-Environmental Sciences | 330 |
SHIRIN KALAM | PGQP33-Horticulture | 328 |
SOUMADEEP MUKHERJEE | PGQP34-Atmospheric Science | 232 |
AMIT KUMAR | PGQP35-Public Health | 306 |
RANJEET KUMAR SINHA | PGQP36-Yoga | 270 |
PRIYANKA UPADHYAY | PGQP37-Commerce | 286 |
NILADRI MAJUMDER | PGQP39-Fine Arts | 256 |
PRITAM KUMAR | PGQP40-General | 346 |
RAVI RANJAN KR SINGH | PGQP41-Mass Communication and Journalism | 330 |
NAGESH A P | PGQP42-Political Science | 355 |
AMAN SETH | PGQP43-Physical Education | 326 |
HANAN KHAJA MOHAMMAD IRFAN | PGQP44-Economics | 311 |
DAPULOU JOSEPH | PGQP45-Energy Technology | 240 |
DEEPANSHU MAAN | PGQP46-Psychology | 315 |
BHENKATESH PRADHAN | PGQP47-Sahitya (Alankara varga) Sahitya (Kavya varga) | 301 |
KADAM RUCHIKA SHAHAJI | PGQP48-Vedanta Nyaya etc. | 239 |
ARPAN BHATTACHARYYA | PGQP49-Dharma Sastra Vastu Paurohitya Dharmashashtra | 223 |
GHANSHYAM SAINI | PGQP50-A. Nanoscience I – M.Tech | 197 |
AVIGYAN BOSE | PGQP50-B. Nanoscience II – M.Sc. | 265 |
ISHITA SINGHAL | PGQP51-Sports Physiology etc | 238 |
SIREKOLAM B GUNA SEKHAR | PGQP52-Electronics Design and Technology | 192 |
ABHIRAM C P | PGQP53-Embedded and Real Time Systems Engg. | 139 |
MINHAJ UDDIN | PGQP54-Data Science Artifical intelligence Cyber Security | 255 |
SHASHI KUMAR SINGH | PGQP55-Materials Science and Nanotechnology | 195 |
ASHISH KUMAR | PGQP56-Chemical thermal & Polymer Engineering | 195 |
GOPESH KUMAR | PGQP57-Water Engineering and Management | 290 |
VIKASH KUMAR | PGQP58-Power and Energy Engg. | 217 |
SATYENDRA KUMAR RATHORE | PGQP59-Library & Information Science | 252 |
SAQUIB ANWAR | PGQP60-Arabic | 313 |
MUHAMMED MUHSIN.M.K | PGQP60-Arabic | 313 |
DIBYASHREE MAHANTA | PGQP60-Assamese | 247 |
TATHAGATA ROY | PGQP60-Bengali | 137 |
KARMA LENDUP BHUTIA | PGQP60-Bhutia | 260 |
PRIYA GUPTA | PGQP60-Chinese | 215 |
HEENA KISHNANI | PGQP60-French | 247 |
SPHILSON R MARAK | PGQP60-Garo | 230 |
ESHA RAJIV DAWANDE | PGQP60-German | 231 |
Candidate Name | Subject Code and Name | Score |
PATEL KISHAN BALVANT BHAI | PGQP60-Gujarati | 218 |
ROHITASH CHOUDHARY | PGQP60-Hispanic | 276 |
SANGTE TAKU | PGQP60-Japanese | 277 |
LAXMI DUTTARAGI | PGQP60-Kannada | 179 |
ASFAR ASSAD | PGQP60-Kashmiri | 216 |
MISS. IBASHISHA KHARMAWLONG | PGQP60-Khasi | 240 |
SWARNA KUMAR DEBBARMA | PGQP60-Kokborok | 236 |
A VARSHA ANUGRAHA | PGQP60-Korean | 255 |
CHEZUM LEPCHA | PGQP60-Lepcha | 210 |
SOVA LIMBOO | PGQP60-Limbu | 168 |
SWATHI SAJEEVAN A T | PGQP60-Malayalam | 142 |
KHUNDRAKPAM HENJUSHANA SINGH | PGQP60-Manipuri | 230 |
PRANAV CHANDRAKANT KACHARE | PGQP60-Marathi | 193 |
SAIRA RAI | PGQP60-Nepali | 125 |
ANUDEEP SHARMA | PGQP60-Nepali | 125 |
SEEMA SATPATHY | PGQP60-Odia | 266 |
MUKESH MEHTA | PGQP60-Pali | 330 |
SAIDURRAHMAN | PGQP60-Pashto | 145 |
MOHAMMAD AMIR | PGQP60-Persian | 235 |
LOVEPREET SINGH | PGQP60-Punjabi | 114 |
KM KAUSER JAHAN | PGQP60-Russian | 190 |
APPANDAIRAJ A | PGQP60-Tamil | 190 |
ETTAVENI RAKESH | PGQP60-Telugu | 272 |
IRFAN FAYAZ | PGQP60-Urdu | 255 |
ARAVIND T | PGQP61-Disaster Studies | 266 |
NAFEES AHMAD | PGQP62-Urdu Journalism Mass Media in Urdu | 242 |
MR. MITISH DUBEY | PGQP63-Shukla Yajurveda Bashyam Krishna Yajurvveda Bashyam Atharvanaveda Bashyam Veda | 188 |
U MAHADEVAN | PGQP64-Nyaya Vaisheshika Prachin Nyaya | 99 |
BANDARU NAGA SAI VAISHNAVI | PGQP65-Prachin Vyakarana Navya Vyakarana Vyakarana Sabdabodha Systems & Language Technology | 320 |
BANDITA MOHANTY | PGQP66-Puranetihas | 81 |
PUSPENDRA SINGH | PGQP67-Hindu Studies | 298 |
AYUSH MISHRA | PGQP68-Vyakaran | 262 |
SUMA S KURUP | PGQP69-Indian Knowledge System | 190 |
SAISH SHYAM PARAB | PGQP70-Agama | 196 |
SURYANSH MISHRA | PGQP71-Dharma Vijnan | 219 |
KAUSHIK CHATTERJI | PGQP72-Art and Aesthetics | 233 |
BIDISHA MAJUMDER | PGQP72-Art and Aesthetics | 233 |
OMKAR SHARMA | PGQP73-Phalita and Siddantha Jyotisha | 255 |
DEEPAK KUMAR | PGQP74-Applied Arts | 280 |
SAURAV DATTA | PGQP74-B.Ed Humanities and Social Sciences | 247 |
SHUBHAM YADAV | PGQP74-B.Ed Languages | 266 |
KULDEEP YADAV | PGQP74-B.Ed Mathematics | 299 |
SACHIN | PGQP74-B.Ed Science | 249 |
CHHERING NURBU | PGQP74-Baudha Darshan | 161 |
SARIPALLI NIKHIL | PGQP74-Biochemistry | 256 |
DEEPAK SHARMA | PGQP74-Dharmashastra | 165 |
ALOLIKA MUKHERJEE | PGQP74-Painting | 264 |
NILADRI MAJUMDER | PGQP74-Plastic Arts | 263 |
PRIYA MADHESHIYA | PGQP74-Pottery & Ceramics | 145 |
KAJAL SINGH | PGQP74-Textile Design | 221 |
RAMKRISHAN MISHRA | PGQP74-Vedanta | 258 |
SHACHIE SINHA | PGQP75-Zoology | 288 |
VIDHI SETH | PGQP76-Botany | 252 |
SHRIPRASAD C MADGULWAR | PGQP77-Anthropology | 261 |
RAMPALLI SRI VAISHNAVI | PGQP77-Anthropology | 261 |
DEBANJAN MONDAL | PGQP78-Agricultural Science | 335 |
DEBARSHI BHATTACHARJEE | PGQP78-Agro-forestry | 237 |
AYUSH RAJ MISHRA | PGQP78-Ancient Indian History Culture & Arch. | 348 |
SHREYANSHI RATNAKAR | PGQP78-Applied Microbiology | 268 |
TANNISTHA GHOSH | PGQP78-History of Art | 221 |
PRACHI RAMANAND GATTANI | PGQP78-Home Science | 248 |
OM PRAKASH YADAV | PGQP78-Medical Laboratory Technology | 201 |
SAMRIDHI DUBEY | PGQP78-MPA in Instrumental Music (Sitar Violin Flute &Tabla) | 226 |
PREETI SHARMA | PGQP78-Plant Biotechnology | 259 |
BHASKRADITYA TRIPATHI | PGQP78-Prayojanmoolak Hindi(Patrakarita) | 281 |
RADHAKRISHNA YADAV | PGQP78-Rigveda | 66 |
PREM SHANKAR PANDEY | PGQP78-Sahitya | 305 |
ASHUTOSH DUBEY | PGQP78-Samveda | 137 |
YOGESH | PGQP78-Shukla Yajurveda | 276 |
AJAY ABHISHEK | PGQP78-Soil Science – Soil & Water Conservation | 165 |
KAUSHIK CHATTERJI | PGQP79-Dev. and Labour studies | 246 |
ARYAN PANDEY | PGQP80-Jyotish (Falit) | 245 |
KETAN SURESH PURANIK | PGQP81-Jyotish (Ganit) | 235 |
NAKUL KUMAR VAISH | PGQP01-B.Ed | 100 Percentile |
AKASH PATEL | PGQP01-B.Ed | 100 Percentile |
SUMIT JOSHI | PGQP20-Social Work | 100 Percentile |
NEERAJ GODARA | PGQP20-Social Work | 100 Percentile |
MAYANK KUMAR MISHRA | PGQP38-General (MBA etc) | 100 Percentile |
MOHIT | PGQP38-General (MBA etc) | 100 Percentile |
CUET PG 2022 Important Link
CUET PG Topper 2022 PDF Download | Click Here |
Important FAQ
How to Download CUET PG Topper List 2022?
CUET 2022 Toppers list PDF link given above.
Who is the topper in CUET PG exam 2022
Check the toppers list and names given above there.